Dinosaur D
| size: | |
|---|---|
| tempered glass thickness: | |
| resolution: | |
| view angles: | |
| display color: | |
| contrast: | |
| lifespan: | |
| Availability: | |
| Quantity: | |
✔ Ultra HD Clarity - 3840×2160 resolution with HDR support
✔ Dual OS Platform - Android 11 or Windows 10 IoT pre-installed
✔ Cloud CMS Included - Free remote content management system
✔ Smart Connectivity - WiFi/4G/Ethernet for real-time updates
✔ Interactive Ready - Optional 10-point capacitive touchscreen
✔ Commercial Durability - 24/7 operation with 50,000hr lifespan











✔ Ultra HD Clarity - 3840×2160 resolution with HDR support
✔ Dual OS Platform - Android 11 or Windows 10 IoT pre-installed
✔ Cloud CMS Included - Free remote content management system
✔ Smart Connectivity - WiFi/4G/Ethernet for real-time updates
✔ Interactive Ready - Optional 10-point capacitive touchscreen
✔ Commercial Durability - 24/7 operation with 50,000hr lifespan











| screen panel specification | screen size | 55 inch LCD screen panel | ||||
| display area | 1210.6mm(H)*681.5(V)mm | |||||
| Tempered glass thickness | 3mm | |||||
| Drive screen voltage | 12V | |||||
| Backlight type | ELED | |||||
| resolution | 1920*1080 | |||||
| view angles | 178° horizon, 178 °vertical | |||||
| Display color | 16.7M | |||||
| Contrast | 1200:1 | |||||
| Brightness | 450nits | |||||
| Response time | 8ms | |||||
| lifespan | 30000(hrs) | |||||
| Display Scale | 16 : 9 | |||||
| product net weight | 26.5KG | |||||
| product dimension | 1255.2mm*726.2mm*58.1mm | |||||
| Wall mount size | 400mm*400mm | |||||
| installation screw specifications | M6*12 4PCS | |||||
| Power | Input Voltage | AC 100V~240V,50/60HZ | ||||
| Case color | black | |||||
| Backlight power consumption | 76W | |||||
| Storage temparature | (-20℃ -- 60 ℃) | |||||
| Operation temparature | (0℃-- 50 ℃) | |||||
| Operation humidity | (10 -- 90﹪ ) | |||||
| screen panel specification | screen size | 55 inch LCD screen panel | ||||
| display area | 1210.6mm(H)*681.5(V)mm | |||||
| Tempered glass thickness | 3mm | |||||
| Drive screen voltage | 12V | |||||
| Backlight type | ELED | |||||
| resolution | 1920*1080 | |||||
| view angles | 178° horizon, 178 °vertical | |||||
| Display color | 16.7M | |||||
| Contrast | 1200:1 | |||||
| Brightness | 450nits | |||||
| Response time | 8ms | |||||
| lifespan | 30000(hrs) | |||||
| Display Scale | 16 : 9 | |||||
| product net weight | 26.5KG | |||||
| product dimension | 1255.2mm*726.2mm*58.1mm | |||||
| Wall mount size | 400mm*400mm | |||||
| installation screw specifications | M6*12 4PCS | |||||
| Power | Input Voltage | AC 100V~240V,50/60HZ | ||||
| Case color | black | |||||
| Backlight power consumption | 76W | |||||
| Storage temparature | (-20℃ -- 60 ℃) | |||||
| Operation temparature | (0℃-- 50 ℃) | |||||
| Operation humidity | (10 -- 90﹪ ) | |||||
️ Retail Environments
Dynamic promotional walls
Virtual product showcases
AI-powered recommendation displays
Hospitality Sector
Elevator advertising networks
Interactive lobby directories
Digital concierge services
Corporate Spaces
Smart conference room signs
Employee communication boards
Visitor welcome systems
️ Food Service
Digital menu boards with video
Self-service ordering stations
Nutritional information displays
️ Retail Environments
Dynamic promotional walls
Virtual product showcases
AI-powered recommendation displays
Hospitality Sector
Elevator advertising networks
Interactive lobby directories
Digital concierge services
Corporate Spaces
Smart conference room signs
Employee communication boards
Visitor welcome systems
️ Food Service
Digital menu boards with video
Self-service ordering stations
Nutritional information displays









