Dinosaur D
| size: | |
|---|---|
| tempered glass thickness: | |
| resolution: | |
| view angles: | |
| display color: | |
| contrast: | |
| lifespan: | |
| Availability: | |
| Quantity: | |
✔ Multi-Size Options - 32"/43"/50"/55"/65" commercial-grade panels
✔ Dual OS Platform - Android 11 or Windows IoT pre-installed
✔ Professional CMS - Free cloud-based content management system
✔ Ultra-Thin Design - <40mm profile for space-saving installation
✔ Interactive Touch - 10-point IR/capacitive options available
✔ Remote Management - Real-time content updates via WiFi/4G











✔ Multi-Size Options - 32"/43"/50"/55"/65" commercial-grade panels
✔ Dual OS Platform - Android 11 or Windows IoT pre-installed
✔ Professional CMS - Free cloud-based content management system
✔ Ultra-Thin Design - <40mm profile for space-saving installation
✔ Interactive Touch - 10-point IR/capacitive options available
✔ Remote Management - Real-time content updates via WiFi/4G











| screen panel specification | screen size | 55 inch LCD screen panel | ||||
| display area | 1210.6mm(H)*681.5(V)mm | |||||
| Tempered glass thickness | 3mm | |||||
| Drive screen voltage | 12V | |||||
| Backlight type | ELED | |||||
| resolution | 1920*1080 | |||||
| view angles | 178° horizon, 178 °vertical | |||||
| Display color | 16.7M | |||||
| Contrast | 1200:1 | |||||
| Brightness | 450nits | |||||
| Response time | 8ms | |||||
| lifespan | 30000(hrs) | |||||
| Display Scale | 16 : 9 | |||||
| product net weight | 26.5KG | |||||
| product dimension | 1255.2mm*726.2mm*58.1mm | |||||
| Wall mount size | 400mm*400mm | |||||
| installation screw specifications | M6*12 4PCS | |||||
| Power | Input Voltage | AC 100V~240V,50/60HZ | ||||
| Case color | black | |||||
| Backlight power consumption | 76W | |||||
| Storage temparature | (-20℃ -- 60 ℃) | |||||
| Operation temparature | (0℃-- 50 ℃) | |||||
| Operation humidity | (10 -- 90﹪ ) | |||||
| screen panel specification | screen size | 55 inch LCD screen panel | ||||
| display area | 1210.6mm(H)*681.5(V)mm | |||||
| Tempered glass thickness | 3mm | |||||
| Drive screen voltage | 12V | |||||
| Backlight type | ELED | |||||
| resolution | 1920*1080 | |||||
| view angles | 178° horizon, 178 °vertical | |||||
| Display color | 16.7M | |||||
| Contrast | 1200:1 | |||||
| Brightness | 450nits | |||||
| Response time | 8ms | |||||
| lifespan | 30000(hrs) | |||||
| Display Scale | 16 : 9 | |||||
| product net weight | 26.5KG | |||||
| product dimension | 1255.2mm*726.2mm*58.1mm | |||||
| Wall mount size | 400mm*400mm | |||||
| installation screw specifications | M6*12 4PCS | |||||
| Power | Input Voltage | AC 100V~240V,50/60HZ | ||||
| Case color | black | |||||
| Backlight power consumption | 76W | |||||
| Storage temparature | (-20℃ -- 60 ℃) | |||||
| Operation temparature | (0℃-- 50 ℃) | |||||
| Operation humidity | (10 -- 90﹪ ) | |||||
Interactive Solutions
Self-service kiosks for restaurants/retail
Virtual product catalogs with touch navigation
Digital concierge services for hotels
️ Digital Advertising
Elevator advertising displays
Shopping mall promo boards
Supermarket endcap displays
Corporate Use
Interactive wayfinding directories
Digital bulletin boards
Conference room reservation systems
Interactive Solutions
Self-service kiosks for restaurants/retail
Virtual product catalogs with touch navigation
Digital concierge services for hotels
️ Digital Advertising
Elevator advertising displays
Shopping mall promo boards
Supermarket endcap displays
Corporate Use
Interactive wayfinding directories
Digital bulletin boards
Conference room reservation systems









