| Kuboneka: | |
|---|---|
| Ubwinshi: | |
Hanze yubusa iP66 Amatara ya LCD Scre Rectus Bus Shakisha Digitage
Ibikuru byo hanze: ecran ya LCD ndende irengera gusoma neza, ndetse no ku zuba ryizuba.
Kurandura ikirere cyose: Icyemezo cya IP66 cyemeza kurinda imvura nyinshi, umukungugu, nubushyuhe bukabije mugihe cyumwaka uzenguruka.
Amakuru yigihe gito ajyanye na bisi yo kuhagera, ibisobanuro birambuye, imenyesha rya serivisi, na gahunda, kuzamura uburambe bwibatsi.
Ihuriro rihurira: Gushyigikira Amakuru ya Live, kuvugurura ikirere, amatangazo yumujyi, kandi yamamazwa.
Gushushanya & kwigenga: Imiterere-idafite ubuntu yemerera kwishyiriraho kwishyiriraho muburyo bwa curb, bisaba ko nta buhungiro.
Iki kimenyetso gihinduka bisi zihagarara mumahubu yambukirane. Igabanya ihohoterwa ridashidikanywaho mugutanga ibihe byukuri yo gutegereza, byongera umutekano rusange hamwe nibimenyesha byihutirwa, kandi bikubonye umujyi. Igishushanyo cyacyo gikora neza kugirango bikure burundu bihagarara no kohereza neza.



Hanze yubusa iP66 Amatara ya LCD Scre Rectus Bus Shakisha Digitage
Ibikuru byo hanze: ecran ya LCD ndende irengera gusoma neza, ndetse no ku zuba ryizuba.
Kurandura ikirere cyose: Icyemezo cya IP66 cyemeza kurinda imvura nyinshi, umukungugu, nubushyuhe bukabije mugihe cyumwaka uzenguruka.
Amakuru yigihe gito ajyanye na bisi yo kuhagera, ibisobanuro birambuye, imenyesha rya serivisi, na gahunda, kuzamura uburambe bwibatsi.
Ihuriro rihurira: Gushyigikira Amakuru ya Live, kuvugurura ikirere, amatangazo yumujyi, kandi yamamazwa.
Gushushanya & kwigenga: Imiterere-idafite ubuntu yemerera kwishyiriraho kwishyiriraho muburyo bwa curb, bisaba ko nta buhungiro.
Iki kimenyetso gihinduka bisi zihagarara mumahubu yambukirane. Igabanya ihohoterwa ridashidikanywaho mugutanga ibihe byukuri yo gutegereza, byongera umutekano rusange hamwe nibimenyesha byihutirwa, kandi bikubonye umujyi. Igishushanyo cyacyo gikora neza kugirango bikure burundu bihagarara no kohereza neza.



| Ibishushanyo mbonera | Ingano ya ecran | 32 43 49 55 65 Inch Inganda Zinganda Oc Panel | |||||||||
| Erekana Ahantu | urugero 43 santimetero 944.2mm * 532.4mm |
||||||||||
| Ibicuruzwa | urugero 43 santimetero 595.8mm (l) * 300mm (w) * 1800mm (h) | ||||||||||
| kurinda urwego rwuzuye | Hanze IP66 | ||||||||||
| imyanzuro | 1920 * 1080 | ||||||||||
| Reba Inguni | 178 ° (H) / 178 ° (v) | ||||||||||
| Imbaraga za acoustic | 8 ohm 2 × 5w | ||||||||||
| Itandukaniro | 1200: 1 | ||||||||||
| Umucyo | 2500-3000CD / ㎡ | ||||||||||
| Ikirahure cyo kurinda | IK10 Icyiciro cya 5mm AG ET irabagirana | ||||||||||
| Kwerekana igipimo | 16: 9 | ||||||||||
| Ubuzima | 50000h | ||||||||||
| Ibara | umukara | ||||||||||
| Kugenzura neza | Ikoranabuhanga ryikoranabuhanga mu buryo bwikora | ||||||||||
| Imigaragarire | ![]() |
||||||||||
| Kugenzura Ubushyuhe | ![]() |
Ubushyuhe bwubatswe ibikoresho byo kumva, menya neza impinduka yubushyuhe muri mashini. Guhindura ubushyuhe birashobora kugaragara kuri PCB iyobowe. Igenzura ryubwenge ryihuta ryumufana rirashobora guhindurwa mubushishozi ukurikije impinduka zubushyuhe. Iyerekana ubushyuhe ifite ibimenyetso byerekana abafana, bishobora gukurikiranwa mu mirimo yose. | |||||||||
| kugenzura neza | ![]() |
Urubavu rwubatswe rushobora guhita ruhindura umucyo wa endere ya LCD yerekana ukurikije urumuri rwo hanze. Kugabanuka kumurika no kumva ikoranabuhanga ryibanze rirashobora kuzamura ikwirakwizwa, kumenya neza, kugenzura, no guhindura umucyo wintambara. | |||||||||
| Kumuzi | ![]() |
Umucyo mwinshi LCD Mugaragaza, Umucyo ugera kuri 3000 CD / M2. Intambara ya LEK ikoreshwa, hamwe nubuzima bwamasaha arenga 50.000, kurengera ibidukikije bihamye hamwe nuburyo bwo kuzigama ingufu burya ingufu. Hamwe na gahunda yo gutandukana nubushyuhe busobanutse neza, kwerekana amasaha 7 * 24 bakora neza nta kwitegura. |
|||||||||
| Kurinda | amazi | ||||||||||
| Kurwanya amashanyarazi | |||||||||||
| anti-inkuba | |||||||||||
| ivumbi | |||||||||||
| Kurwanya | |||||||||||
| Kurwanya Ikirahure | |||||||||||
| anti-ingese | |||||||||||
| Sisitemu yo gukonjesha abafana | Sisitemu yo gukonjesha ikirere cyo gutandukana | ||||||||||
| Ikigo cyihuta cyo kugenzura kirashobora kugenzura neza umuvuduko wumuyaga no kubika ingufu namashanyarazi | |||||||||||
| Ecran ya LCD ntabwo yatsindiye kuri -30 ° C kugeza 80 ° C. | |||||||||||
| Kwihesha ubushyuhe bwo kwifata kugirango ubushyuhe bwimbere bwimashini buri murwego rwa 5 ° C kugeza 25 ° C (kugirango tumenye ko ubushyuhe bwimbere bwimashini ari hagati -5 ° C na 55 ° C) | |||||||||||
| Sisitemu yo gukonjesha | |||||||||||
| Menya neza ko ecran ya LCD itarambiwe ku zuba ryizuba | |||||||||||
| Yubatswe-ubushyuhe bwibikoresho byubwuzuzanya, menya neza impinduka yubushyuhe muri kiosk | |||||||||||
| Umufana wubwenge wumuyaga wumuyaga | |||||||||||
| Ikizamini cyibicuruzwa | IP66 Ikizamini | ||||||||||
| Ubushyuhe bwo hejuru | |||||||||||
| Ubushyuhe buke | |||||||||||
| kwigana izuba | |||||||||||
| Ikizamini cy'amazi | |||||||||||
| kuvura hejuru | gukaraba | Ibice byose byurupapuro bisukuwe muburyo bwa acide na alkaline | |||||||||
| anti-ingese | Spray anti-rust irangi | ||||||||||
| spray | Spray ifu yo hanze (menya imyaka 5-8 ntabwo igabanuka, irangi) | ||||||||||
| igikonoshwa | Ibikoresho bya Shell | aluminium shell | |||||||||
| Imbaraga | In kwinjiza voltage | AC 100-305VAC | |||||||||
| Kunywa amashanyarazi | ≤200W | ||||||||||
| Tempash | -30 ° C to + 80 ° C. | ||||||||||
| Igikorwa Ubushuhe | 5% kugeza 90% | ||||||||||
| Ibishushanyo mbonera | Ingano ya ecran | 32 43 49 55 65 Inch Inganda Zinganda Oc Panel | |||||||||
| Erekana Ahantu | urugero 43 santimetero 944.2mm * 532.4mm |
||||||||||
| Ibicuruzwa | urugero 43 santimetero 595.8mm (l) * 300mm (w) * 1800mm (h) | ||||||||||
| kurinda urwego rwuzuye | Hanze IP66 | ||||||||||
| imyanzuro | 1920 * 1080 | ||||||||||
| Reba Inguni | 178 ° (H) / 178 ° (v) | ||||||||||
| Imbaraga za acoustic | 8 ohm 2 × 5w | ||||||||||
| Itandukaniro | 1200: 1 | ||||||||||
| Umucyo | 2500-3000CD / ㎡ | ||||||||||
| Ikirahure cyo kurinda | IK10 Icyiciro cya 5mm AG ET irabagirana | ||||||||||
| Kwerekana igipimo | 16: 9 | ||||||||||
| Ubuzima | 50000h | ||||||||||
| Ibara | umukara | ||||||||||
| Kugenzura neza | Ikoranabuhanga ryikoranabuhanga mu buryo bwikora | ||||||||||
| Imigaragarire | ![]() |
||||||||||
| Kugenzura Ubushyuhe | ![]() |
Ubushyuhe bwubatswe ibikoresho byo kumva, menya neza impinduka yubushyuhe muri mashini. Guhindura ubushyuhe birashobora kugaragara kuri PCB iyobowe. Igenzura ryubwenge ryihuta ryumufana rirashobora guhindurwa mubushishozi ukurikije impinduka zubushyuhe. Iyerekana ubushyuhe ifite ibimenyetso byerekana abafana, bishobora gukurikiranwa mu mirimo yose. | |||||||||
| kugenzura neza | ![]() |
Urubavu rwubatswe rushobora guhita ruhindura umucyo wa endere ya LCD yerekana ukurikije urumuri rwo hanze. Kugabanuka kumurika no kumva ikoranabuhanga ryibanze rirashobora kuzamura ikwirakwizwa, kumenya neza, kugenzura, no guhindura umucyo wintambara. | |||||||||
| Kumuzi | ![]() |
Umucyo mwinshi LCD Mugaragaza, Umucyo ugera kuri 3000 CD / M2. Intambara ya LEK ikoreshwa, hamwe nubuzima bwamasaha arenga 50.000, kurengera ibidukikije bihamye hamwe nuburyo bwo kuzigama ingufu burya ingufu. Hamwe na gahunda yo gutandukana nubushyuhe busobanutse neza, kwerekana amasaha 7 * 24 bakora neza nta kwitegura. |
|||||||||
| Kurinda | amazi | ||||||||||
| Kurwanya amashanyarazi | |||||||||||
| anti-inkuba | |||||||||||
| ivumbi | |||||||||||
| Kurwanya | |||||||||||
| Kurwanya Ikirahure | |||||||||||
| anti-ingese | |||||||||||
| Sisitemu yo gukonjesha abafana | Sisitemu yo gukonjesha ikirere cyo gutandukana | ||||||||||
| Ikigo cyihuta cyo kugenzura kirashobora kugenzura neza umuvuduko wumuyaga no kubika ingufu namashanyarazi | |||||||||||
| Ecran ya LCD ntabwo yatsindiye kuri -30 ° C kugeza 80 ° C. | |||||||||||
| Kwihesha ubushyuhe bwo kwifata kugirango ubushyuhe bwimbere bwimashini buri murwego rwa 5 ° C kugeza 25 ° C (kugirango tumenye ko ubushyuhe bwimbere bwimashini ari hagati -5 ° C na 55 ° C) | |||||||||||
| Sisitemu yo gukonjesha | |||||||||||
| Menya neza ko ecran ya LCD itarambiwe ku zuba ryizuba | |||||||||||
| Yubatswe-ubushyuhe bwibikoresho byubwuzuzanya, menya neza impinduka yubushyuhe muri kiosk | |||||||||||
| Umufana wubwenge wumuyaga wumuyaga | |||||||||||
| Ikizamini cyibicuruzwa | IP66 Ikizamini | ||||||||||
| Ubushyuhe bwo hejuru | |||||||||||
| Ubushyuhe buke | |||||||||||
| kwigana izuba | |||||||||||
| Ikizamini cy'amazi | |||||||||||
| kuvura hejuru | gukaraba | Ibice byose byurupapuro bisukuwe muburyo bwa acide na alkaline | |||||||||
| anti-ingese | Spray anti-rust irangi | ||||||||||
| spray | Spray ifu yo hanze (menya imyaka 5-8 ntabwo igabanuka, irangi) | ||||||||||
| igikonoshwa | Ibikoresho bya Shell | aluminium shell | |||||||||
| Imbaraga | In kwinjiza voltage | AC 100-305VAC | |||||||||
| Kunywa amashanyarazi | ≤200W | ||||||||||
| Tempash | -30 ° C to + 80 ° C. | ||||||||||
| Igikorwa Ubushuhe | 5% kugeza 90% | ||||||||||